About This Nissan

2019 Nissan NV200 Compact Cargo I4 S Van

Condition Used Clear Title
Miles 80,692
Engine 2.0L 4 Cylinder
Transmission CVT
Drivetrain Front Wheel Drive
Exterior Color
Fresh Powder
Interior
Grey
Stock # 12347
VIN # 3N6CM0KN9KK712347
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3N6CM0KN9KK712347
City MPG
24
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


Financing Information

Contact us today at 602-997-6056 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 602-997-6056

Fantasy Auto Sales Inc.

9102 N. 7th Street
Phoenix, AZ 85020
View Map & Get Directions

Call Us About This Vehicle: 602-997-6056

602-997-6056
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: Closed
Sunday: 11 a.m. - 4 p.m.

Options & Features

Ext / Int Color
  • Fresh Powder with Grey Interior
Luxury Features
  • Memory Seat Position
  • Tire Pressure Monitor
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Center Arm Rest
  • Clock
  • Cup Holders
  • Tachometer
Exterior
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • CD Player
  • Reverse Camera

Vehicle Condition

Service History
  • 80,692 Miles
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 0
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 1
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 2
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 3
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 4
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 5
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 6
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 7
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 8
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 9
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 10
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 11
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 12
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 13
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 14
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 15
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 16
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 17
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 18
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 19
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 20
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 21
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 22
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 23
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 24
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 25
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 26
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 27
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 28
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 29
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 30
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 31
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 32
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 33
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 34
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 35
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 36
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 37
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 38
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 39
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 40
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 41
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 42
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 43
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 44
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 45
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 46
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 47
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 48
2019 Nissan NV200 Compact Cargo I4 S - 22960802 - 49
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.