2019 Ford F-150

XL 2WD SuperCab 6.5' Box Truck
0 recently viewed this vehicle
0 recently saved this vehicle

2019 Ford F-150 XL 2WD SuperCab 6.5' Box Truck

Condition Used Clear Title
Miles 57,240
Engine 2.7L V6 Cylinder
Transmission 10 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Race Red
Interior
Dark Earth Gray
Stock # 08752
VIN # 1FTEX1CP8KKD08752
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTEX1CP8KKD08752
City MPG
19
Hwy MPG
25
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


Financing Information

Contact us today at 602-997-6056 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 602-997-6056

Fantasy Auto Sales Inc.

9102 N. 7th Street
Phoenix, AZ 85020
View Map & Get Directions

Call Us About This Vehicle: 602-997-6056

602-997-6056
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: Closed
Sunday: 11 a.m. - 4 p.m.

Options & Features

Ext / Int Color
  • Race Red with Dark Earth Gray Interior
Luxury Features
  • Memory Seat Position
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Steering
Safety Features
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Clock
  • Split Front Bench
  • Tachometer
  • Vanity Mirrors
Audio / Video
  • AM/FM
  • Anti-Theft
  • Premium Sound
  • Reverse Camera
  • Satellite Radio

Vehicle Condition

Service History
  • 57,240 Miles
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 0
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 1
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 2
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 3
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 4
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 5
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 6
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 7
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 8
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 9
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 10
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 11
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 12
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 13
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 14
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 15
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 16
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 17
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 18
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 19
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 20
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 21
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 22
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 23
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 24
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 25
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 26
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 27
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 28
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 29
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 30
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 31
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 32
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 33
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 34
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 35
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 36
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 37
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 38
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 39
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 40
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 41
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 42
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 43
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 44
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 45
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 46
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 47
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 48
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 49
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 50
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 51
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 52
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 53
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 54
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 55
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 56
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 57
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 58
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 59
2019 Ford F-150 XL 2WD SuperCab 6.5' Box - 22960793 - 60
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.