2019 Toyota Tundra

2WD SR5 CrewMax 5.5' Bed 4.6L V8 Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This Toyota

2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 Truck

Condition Used Clear Title
Miles 116,544
Engine 4.6L 8 Cylinder
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Silver Sky Metallic
Interior
Black
Stock # 41027
VIN # 5TFEM5F18KX141027
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5TFEM5F18KX141027
City MPG
15
Hwy MPG
19
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


Financing Information

Contact us today at 602-997-6056 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 602-997-6056

Fantasy Auto Sales Inc.

9102 N. 7th Street
Phoenix, AZ 85020
View Map & Get Directions

Call Us About This Vehicle: 602-997-6056

602-997-6056
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: Closed
Sunday: 11 a.m. - 4 p.m.

Options & Features

Ext / Int Color
  • Silver Sky Metallic with Black Interior
Luxury Features
  • Cruise Control
  • Heated Mirrors
  • Homelink System
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Mirrors
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Split Front Bench
  • Tachometer
  • Vanity Mirrors
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Premium Sound
  • Touch Screen
  • Voice Control

Vehicle Condition

Service History
  • 116,544 Miles
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 0
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 1
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 2
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 3
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 4
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 5
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 6
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 7
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 8
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 9
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 10
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 11
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 12
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 13
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 14
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 15
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 16
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 17
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 18
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 19
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 20
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 21
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 22
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 23
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 24
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 25
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 26
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 27
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 28
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 29
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 30
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 31
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 32
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 33
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 34
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 35
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 36
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 37
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 38
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 39
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 40
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 41
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 42
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 43
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 44
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 45
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 46
2019 Toyota Tundra 2WD SR5 CrewMax 5.5' Bed 4.6L V8 - 22932945 - 47
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.